REAL-TIME HD PENTABRID 16 CH DIGITAL VIDEO RECRDER
SG-AVR1116LN
1) Support VGA, HDMI full HD output simultaneously;
2) Support ONVIF; access third party;
3) Support multiple cloud technology, network penetration, alarm information pushed to your phone and other functions;
4) Support web, CMS, center platform management software
5) MYEYE, provide SDK development;
6) Support various mobile monitoring (iPhone, Android);
7) Remote Access, With DNS (ARSP), easy to monitor remotely
8) Support UTC, control signal& video stream transmit through one
9) Support AHD/TVI/CVI/CVBS/IP five signals
FEATURES
SPECIFICATION: SG-AVR1116LN | ||
Model | SG-AVR1116LN | |
System | Main processor | Hi3521A (PENTABRID) |
Video | Codec | H.264 |
Monitor quality | VGA; HDMI | |
Preview ability | 16*1080N@12fps | |
Encode ability | 16*1080N@12fps | |
Decode ability | 16*1080N@12fps | |
Multimode input | Analog:16*1080N hybrid:8*1080N+8*960(network); network:8*1080P+8*960P;4*5M; | |
Motion Detection |
Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record | Record mode | manual>alarm>motion detection>timing |
Search mode | Search by time, calendar, event, channel | |
Video storage | HDD, network | |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 16ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Audio I/O | 4/1 | |
Alarm I/O | 0 | |
Network interface | RJ45 10M/100M/ self-adaption | |
Extension interface | 2* USB 2.0 ports (3G、WIFI can be extended);1*RS485; Support kinds of PTZ
protocols |
|
HDD | 1*SATA ports (Max 6TB/per) | |
General | Power supply | 12V/2A |
Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | |
Dimension | 60mm×220mm×43mm | |
Weight | 1.5Kg |