1) Resolution : 4.1 MP ,2688(H)×1520(V) ,
2) Lens : 1.18 mm ,Viewing
3) angle : 180° Vandal Proof : IK10
4) HD and SD dual-output
5) 120dB True WDR, 3DNR
6) Max 4MP real-time
Technical Specification | |
Model | DH-HAC-EB2401P 04.1 MP FISHEYE |
Image Sensor | 1/3″ CMOS |
Scanning System | Progressive |
Image Resolution | 4MP (2560×1440) |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Minimum Illumination | 0.01Lux/F2.0 (Color), 0.001lux/F2.0(B/W) |
Electronic Shutter | PAL:1/4s~1/100,000s NTSC:1/3s~1/100,000s |
S/N Ratio | More than 65dB |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Lens / Pixels | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 1.18mm |
Max Aperture | F2.0 |
Day/Night | Auto (Electronic) / Manual |
Angle of View | H: 180° |
Close Focus Distance | 100mm 3.94” |
Frame Rate | 25fps@4MP |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Power Supply | 12V DC ±25% |
Language | Multi-language |
Certifications
|
CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1 |
Operation/Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Power Source | Max 2.2W (12V DC) |
Dimension | φ110mm×56mm (φ4.3″×2.2″) |
Weight | 0.45kg (0.99lb) |